| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : HANJIU
Model Number : BMER-2-540-FD-AW
Certification : CE, ISO9001
Place of Origin : China
MOQ : 10 Pieces
Price : 160 usd/pc
Payment Terms : T/T,Western Union
Supply Ability : 10000 pieces per year
Delivery Time : 35 - 45 work days
Packaging Details : box, pallet
Product : Low Speed High torque Hydraulic Motor
Model No. : BMER-2-540-FD-AW
Size : 540ml/r
Flange : Magneto Mount 6-Hole
Shaft : 25MM Key shaft
Rotation : CCW
Port : offsite ports
Material : Cast iron
| Product | Low Speed High Torque Hydraulic Motor |
| Model No. | BMER-2-540-FD-AW |
| Displacement | 540ml/r |
| Flange |
Magneto Mount 6-Hole
|
| Shaft |
Cylindrical shaft Ø25
Parallel key 8X7X32
|
| Rotation | CCW |
| Port |
7/8-14UNF
|
| Type | BMER 125 | BMER 160 | BMER 200 | BMER 230 | BMER 250 | BMER 300 | BMER 350 | BMER 375 | BMER 475 | BMER 540 | BMER 750 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geometric displacement (cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 |
| Max. speed (rpm) cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
| Max. speed (rpm) int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 |
| Max. torque (N•m) cont. | 325 | eca450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
| Max. torque (N•m) int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 |
| Max. torque (N•m) peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 |
| Max. output (kW) cont. | 12.0 | 15.0 | 15.5 | 16.0 | 17.5 | 18.0 | 17.5 | 16.5 | 14.5 | 11.5 | 8.0 |
| Max. output (kW) int. | 14.0 | 17.5 | 18.0 | 19.0 | 20.0 | 21.0 | 20.0 | 19.0 | 16.5 | 10.0 | |
| Max. pressure drop (MPa) cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
| Max. pressure drop (MPa) int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 |
| Max. pressure drop (MPa) peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 |
| Max. flow (L/min) cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
| Max. flow (L/min) int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 |



|
|
Hydraulic motor low speed high torque 32.94 cubic inch displacement BMER-2-540-FD-AW Images |